Vertical Trailed TMR Mixer
Vertical Trailed TMR mixer
Small: 9JGL-8; 10; 12; 14;
Middle: 9JGL-16; 18; 21; 25;
Large: 9JGL-28; 30; 33;
Description
| Size Divisions | small | medium | large | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| configuration | 8 m³ | 10 m³ | 12 m³ | 14 m³ | 16 m³ | 18 m³ | 21 m³ | 25 m³ | 28 m³ | 30 m³ | 33 m³ |
| Electronic weighing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| two discharge doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| two manual fixed blades | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mechanical remote tensioning control (two-way) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Manual lifting legs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable fixed height traction bracket | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Planetary gearbox mechanical transmission system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PTO shaft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tires | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auger | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Non-independent hydraulic system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Unloading scraper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction axle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction axle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Observation Platform | ● | ● | ● | ● | ● | ● | ● | ||||
| Unloading scraper | ● | ● | ● | ● | ● | ● | ● | ||||
| Double augers | ● | ● | ● | ||||||||
| Observation Platform | ● | ● | ● | ||||||||









Reviews
There are no reviews yet.