Vertical Stationary TMR Mixer
Vertical Stationary TMR mixer
Small: 9JGL-8; 10; 12; 14;
Middle: 9JGL-16; 18; 21; 25;
Large: 9JGL-28; 30; 33;
Extremelarge-size: 36; 40; 44;
Description
| Size Divisions | small | medium | large | extra large | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| configuration | 8 m³ | 10 m³ | 12 m³ | 14 m³ | 16 m³ | 18 m³ | 21 m³ | 25 m³ | 28 m³ | 30 m³ | 33 m³ | 36 m³ | 40 m³ | 44 m³ |
| Electronic weighing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| six splines and coupling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| two discharge doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| two manual fixed blades | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| observation platform | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| unloading scraper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| reducer motor and bracket | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| power distribution cabinet and bracket | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Standard transmission shaft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Nuber of auger | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| mechanical remote tensioning control(two-way) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| flexed axle bracket | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| planetary gearbox mechanical transmission system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| independent hydraulic system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| mechanical remote tensioning control(two-way) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| flexed axle bracket | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| planetary gearbox mechanical transmission system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| independent hydraulic system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| remote electronic | ● | ● | ● | ● | ● | ● | ||||||||
| reinforced support frame | ● | ● | ● | ● | ● | ● | ||||||||
| two-speed gearbox | ● | ● | ● | ● | ● | ● | ||||||||
| cutting blade has two adjustment positions | ● | ● | ● | ● | ● | ● | ||||||||














Reviews
There are no reviews yet.