Horizontal Trailed TMR Mixer
Trailed horizontal TMR mixer
9JQW-5/7/9/12/16
Description
| Standard | 5m³ | 7m³ | 9m³ | 12m³ | 16m³ |
|---|---|---|---|---|---|
| 1 Electronic weighing system | ● | ● | ● | ● | ● |
| 2 Three-auger circulation mixing system | ● | ● | ● | ● | ● |
| 3 Right front unloading system | ● | ● | ● | ● | ● |
| 4 discharge belt | ● | ● | ● | ● | ● |
| 5 Mechanical remote tensioning control (one way) | ● | ● | ● | ● | ● |
| 6 Manual lifting legs | ● | ● | ● | ● | ● |
| 7 Traction bracket | ● | ● | ● | ● | ● |
| 8 Traction axle | ● | ● | ● | ● | ● |
| 9 Secondary planetary gearbox mechanical transmission system | ● | ● | ● | ● | ● |
| 10 PTO shaft | ● | ● | ● | ● | ● |
| 11 tires | ● | ● | ● | ● | ● |












Reviews
There are no reviews yet.