Horizontal Stationary TMR Mixers
Stationary horizontal TMR mixer
9JGW-5/7/9/12/16
Description
| Standard | 5m³ | 7m³ | 9m³ | 12m³ | 16m³ |
|---|---|---|---|---|---|
| Electronic weighing system | ● | ● | ● | ● | ● |
| Three-auger circulation mixing system | ● | ● | ● | ● | ● |
| Right front unloading system | ● | ● | ● | ● | ● |
| Mechanical remote tensioning control (one way) | ● | ● | ● | ● | ● |
| Secondary planetary gearbox mechanical transmission system | ● | ● | ● | ● | ● |
| Fixed axle bracket | ● | ● | ● | ● | ● |
| Reducer motor and bracket | ● | ● | ● | ● | ● |
| Power distribution cabinet and bracket | ● | ● | ● | ● | ● |
| Standard shaft | ● | ● | ● | ● | ● |
| Six splines and coupling Optional | ● | ● | ● | ● | ● |











Reviews
There are no reviews yet.